
2020 NTT IndyCar Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 1 | 3 | 3 rd (37) | |
12 | Power | 6 | 13 | 13 th (17) | |
22 | Pagenaud | 3 | 2 | 2 nd (40) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 6 | 7 | 3 rd (64) | |
12 | Power | 1 | 20 | 15 th (31) | |
22 | Pagenaud | 20 | 3 | 2 nd (75) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 1 | 14 | 4 th (84) | |
12 | Power | 5 | 2 | 7 th (72) | |
22 | Pagenaud | 17 | 12 | 2 nd (93) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 14 | 9 | 5 th (106) | |
12 | Power | 8 | 11 | 7 th (92) | |
22 | Pagenaud | 22 | 13 | 3 rd (110) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 2 | 5 | 4 th (137) | |
12 | Power | 3 | 21 | 10 th (101) | |
22 | Pagenaud | 23 | 1 | 2 nd (163) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 1 | 1 | 3 rd (191) | |
12 | Power | 2 | 2 | 5 th (142) | |
22 | Pagenaud | 23 | 4 | 2 nd (195) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 13 | 5 | 2 nd (251) | |
12 | Power | 22 | 14 | 9 th (175) | |
22 | Pagenaud | 25 | 22 | 5 th (212) | |
3 | Castroneves | 28 | 11 | 27 th (38) |
Aug 29
29 Aug

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 6 | 12 | 2 nd (269) | |
12 | Power | 1 | 17 | 9 th (190) | |
22 | Pagenaud | 13 | 19 | 6 th (223) |
Aug 30
30 Aug

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 2 | 1 | 2 nd (320) | |
12 | Power | 3 | 3 | 8 th (226) | |
22 | Pagenaud | 8 | 16 | 6 th (237) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 3 | 2 | 2 nd (360) | |
12 | Power | 1 | 1 | 5 th (280) | |
22 | Pagenaud | 10 | 18 | 8 th (249) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 9 | 8 | 2 nd (384) | |
12 | Power | 17 | 7 | 5 th (306) | |
22 | Pagenaud | 6 | 6 | 8 th (277) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 2 | 1 | 2 nd (438) | |
12 | Power | 4 | 6 | 5 th (334) | |
22 | Pagenaud | 22 | 16 | 8 th (291) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 9 | 4 | 2 nd (470) | |
12 | Power | 1 | 1 | 4 th (388) | |
22 | Pagenaud | 19 | 10 | 8 th (311) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 8 | 1 | 2 nd (521) | |
12 | Power | 1 | 24 | 5 th (396) | |
22 | Pagenaud | 12 | 6 | 8 th (339) | |
3 | McLaughlin | 21 | 22 | 35 th (8) |