
2023 NASCAR Cup Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 15 | 17 | NA | |
2 | Cindric | 27 | 25 | NA | |
22 | Logano | 17 | 16 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 8 | 7 th (37) | |
2 | Cindric | 6 | 23 | 14 th (29) | |
22 | Logano | 3 | 2 | 1 st (52) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 26 | 12 th (57) | |
2 | Cindric | 19 | 28 | 18 th (38) | |
22 | Logano | 3 | 10 | 2 nd (91) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 3 | 13 | 15 th (81) | |
2 | Cindric | 9 | 6 | 17 th (69) | |
22 | Logano | 1 | 36 | 9 th (92) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 2 | 8 th (124) | |
2 | Cindric | 20 | 25 | 17 th (81) | |
22 | Logano | 16 | 11 | 12 th (118) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 3 | 7 | 4 th (161) | |
2 | Cindric | 2 | 11 | 11 th (126) | |
22 | Logano | 1 | 1 | 1 st (177) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 38 | 21 | 6 th (177) | |
2 | Cindric | 3 | 6 | 7 th (166) | |
22 | Logano | 15 | 29 | 3 rd (186) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 26 | 11 th (188) | |
2 | Cindric | 6 | 28 | 14 th (175) | |
22 | Logano | 18 | 7 | 7 th (222) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 23 | 10 th (211) | |
2 | Cindric | 7 | 19 | 15 th (193) | |
22 | Logano | 12 | 37 | 8 th (223) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 31 | 7 | 10 th (241) | |
2 | Cindric | 25 | 33 | 19 th (197) | |
22 | Logano | 15 | 2 | 7 th (258) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 2 | 8 th (276) | |
2 | Cindric | 15 | 26 | 18 th (213) | |
22 | Logano | 8 | 30 | 11 th (268) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 3 | 3 | 5 th (326) | |
2 | Cindric | 20 | 26 | 19 th (224) | |
22 | Logano | 26 | 31 | 13 th (274) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 16 | 7 th (350) | |
2 | Cindric | 15 | 31 | 21 st (230) | |
22 | Logano | 6 | 6 | 11 th (315) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 9 | 7 th (381) | |
2 | Cindric | 25 | 19 | 20 th (248) | |
22 | Logano | 15 | 18 | 12 th (334) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 6 | 7 th (381) | |
2 | Cindric | 17 | 21 | 20 th (248) | |
22 | Logano | 3 | 10 | 12 th (334) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 1 | 2 nd (445) | |
2 | Cindric | 21 | 31 | 21 st (254) | |
22 | Logano | 17 | 21 | 14 th (357) |