
2025 NASCAR Cup Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 23 | 2 | NA | |
2 | Cindric | 16 | 7 | NA | |
22 | Logano | 7 | 4 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 8 | NA | |
2 | Cindric | 1 | 1 | NA | |
22 | Logano | 2 | 5 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 16 | 7 | 1 st (51) | |
2 | Cindric | 2 | 8 | 3 rd (48) | |
22 | Logano | 10 | 35 | 17 th (21) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 4 | 1 st (87) | |
2 | Cindric | 2 | 28 | 4 th (68) | |
22 | Logano | 4 | 12 | 11 th (55) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 25 | 19 | 2 nd (114) | |
2 | Cindric | 36 | 25 | 11 th (80) | |
22 | Logano | 23 | 24 | 13 th (77) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 12 | 28 | 4 th (136) | |
2 | Cindric | 14 | 19 | 32 nd (52) | |
22 | Logano | 2 | 13 | 9 th (110) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 36 | 35 | 7 th (143) | |
2 | Cindric | 3 | 6 | 21 st (93) | |
22 | Logano | 2 | 15 | 8 th (136) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 36 | 10 th (162) | |
2 | Cindric | 8 | 19 | 21 st (121) | |
22 | Logano | 12 | 14 | 11 th (160) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 32 | 11 | 10 th (193) | |
2 | Cindric | 20 | 37 | 24 th (122) | |
22 | Logano | 7 | 8 | 9 th (199) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 5 | 7 th (236) | |
2 | Cindric | 6 | 11 | 21 st (151) | |
22 | Logano | 18 | 13 | 9 th (232) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 5 | 6 th (275) | |
2 | Cindric | 21 | 17 | 22 nd (171) | |
22 | Logano | 38 | 24 | 9 th (245) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 37 | 8 th (276) | |
2 | Cindric | 7 | 1 | 14 th (219) | |
22 | Logano | 3 | 39 | 11 th (246) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 24 | 3 | 7 th (313) | |
2 | Cindric | 3 | 25 | 14 th (241) | |
22 | Logano | 27 | 1 | 9 th (288) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 3 | 5 th (362) | |
2 | Cindric | 13 | 11 | 14 th (273) | |
22 | Logano | 5 | 9 | 9 th (318) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 16 | NA | |
2 | Cindric | 16 | 18 | NA | |
22 | Logano | 4 | 2 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 21 | 38 | 7 th (363) | |
2 | Cindric | 14 | 31 | 15 th (279) | |
22 | Logano | 16 | 17 | 9 th (338) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 15 | 1 | 7 th (417) | |
2 | Cindric | 16 | 18 | 13 th (303) | |
22 | Logano | 9 | 4 | 8 th (380) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 13 | 32 | 7 th (427) | |
2 | Cindric | 11 | 31 | 16 th (318) | |
22 | Logano | 15 | 22 | 9 th (395) |