2026 NTT IndyCar Series Schedule
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 5 | 13 | 13 th (17) | |
| 2 | Newgarden | 23 | 7 | 7 th (27) | |
| 3 | McLaughlin | 1 | 2 | 2 nd (41) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 1 | 3 | 6 th (56) | |
| 2 | Newgarden | 2 | 1 | 1 st (78) | |
| 3 | McLaughlin | 5 | 8 | 3 rd (66) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 9 | 6 | 6 th (84) | |
| 2 | Newgarden | 11 | 15 | 3 rd (93) | |
| 3 | McLaughlin | 25 | 11 | 5 th (85) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 2 | 4 | 4 th (116) | |
| 2 | Newgarden | 9 | 10 | 5 th (113) | |
| 3 | McLaughlin | 14 | 16 | 7 th (99) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 5 | 7 | 3 rd (142) | |
| 2 | Newgarden | 14 | 14 | 6 th (130) | |
| 3 | McLaughlin | 8 | 6 | 7 th (127) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 5 | 2 | 3 rd (185) | |
| 2 | Newgarden | 10 | 4 | 5 th (162) | |
| 3 | McLaughlin | 17 | 16 | 8 th (141) |
May 24
24 May

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 3 | 2 | 2 nd (236) | |
| 2 | Newgarden | 23 | 28 | 8 th (167) | |
| 3 | McLaughlin | 9 | 3 | 6 th (181) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 25 | 18 | 3 rd (248) | |
| 2 | Newgarden | 24 | 10 | 8 th (187) | |
| 3 | McLaughlin | 3 | 19 | 7 th (192) |
Jun 7
7 Jun

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 2 | 7 | 3 rd (274) | |
| 2 | Newgarden | 8 | 1 | 6 th (238) | |
| 3 | McLaughlin | 4 | 4 | 7 th (222) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 2 | 2 | 2 nd (314) | |
| 2 | Newgarden | 15 | 22 | 8 th (247) | |
| 3 | McLaughlin | 6 | 7 | 7 th (248) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 5 | 8 | 4 th (338) | |
| 2 | Newgarden | 9 | 9 | 6 th (270) | |
| 3 | McLaughlin | 23 | 16 | 8 th (262) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 25 | 3 | 2 nd (374) | |
| 2 | Newgarden | 2 | 2 | 6 th (310) | |
| 3 | McLaughlin | 3 | 4 | 8 th (295) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 15 | 12 | 3 rd (392) | |
| 2 | Newgarden | 14 | 8 | 7 th (335) | |
| 3 | McLaughlin | 13 | 7 | 8 th (321) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 7 | 17 | 3 rd (405) | |
| 2 | Newgarden | 20 | 13 | 6 th (352) | |
| 3 | McLaughlin | 3 | 8 | 7 th (348) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 6 | 24 | 4 th (411) | |
| 2 | Newgarden | 16 | 8 | 6 th (376) | |
| 3 | McLaughlin | 3 | 22 | 9 th (354) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 3 | 2 | NA | |
| 2 | Newgarden | 5 | 7 | NA | |
| 3 | McLaughlin | 10 | 4 | NA |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 14 | 4 | 5 th (484) | |
| 2 | Newgarden | 3 | 25 | 7 th (408) | |
| 3 | McLaughlin | 8 | 2 | 6 th (428) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Malukas | 6 | 5 | 5 th (514) | |
| 2 | Newgarden | 20 | 15 | 8 th (423) | |
| 3 | McLaughlin | 1 | 1 | 6 th (482) |













