
2024 NTT IndyCar Series Schedule
Mar 10
10 Mar

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 8 | 4 | 4 th (32) | |
2 | Newgarden | 1 | 1 | 1 st (54) | |
3 | McLaughlin | 9 | 3 | 3 rd (35) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | - | - | 4 th (-) | |
2 | Newgarden | 6 | 8 | 1 st (-) | |
3 | McLaughlin | 4 | 2 | 3 rd (-) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 2 | 6 | 5 th (61) | |
2 | Newgarden | 3 | 4 | 1 st (87) | |
3 | McLaughlin | 11 | 26 | 10 th (40) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 2 | 2 | 2 nd (100) | |
2 | Newgarden | 8 | 16 | 15 th (48) | |
3 | McLaughlin | 1 | 1 | 9 th (59) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 3 | 2 | 2 nd (140) | |
2 | Newgarden | 4 | 18 | 17 th (61) | |
3 | McLaughlin | 13 | 6 | 6 th (88) |
May 26
26 May

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 2 | 24 | 3 rd (157) | |
2 | Newgarden | 3 | 1 | 7 th (122) | |
3 | McLaughlin | 1 | 6 | 6 th (131) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 8 | 6 | 3 rd (185) | |
2 | Newgarden | 3 | 26 | 10 th (128) | |
3 | McLaughlin | 4 | 20 | 8 th (141) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 6 | 1 | 1 st (236) | |
2 | Newgarden | 5 | 2 | 8 th (169) | |
3 | McLaughlin | 8 | 3 | 5 th (179) |
Jun 23
23 Jun

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 15 | 7 | 2 nd (262) | |
2 | Newgarden | 14 | 19 | 9 th (181) | |
3 | McLaughlin | 7 | 21 | 8 th (188) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 17 | 11 | 2 nd (281) | |
2 | Newgarden | 15 | 25 | 10 th (186) | |
3 | McLaughlin | 6 | 3 | 8 th (224) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 4 | 18 | 3 rd (-) | |
2 | Newgarden | 22 | 3 | 9 th (-) | |
3 | McLaughlin | 2 | 1 | 5 th (-) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 22 | 1 | 2 nd (344) | |
2 | Newgarden | 14 | 7 | 9 th (247) | |
3 | McLaughlin | 1 | 3 | 5 th (314) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 9 | 12 | 2 nd (362) | |
2 | Newgarden | 7 | 11 | 8 th (266) | |
3 | McLaughlin | 4 | 16 | 6 th (328) |
Aug 17
17 Aug

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 4 | 18 | 4 th (377) | |
2 | Newgarden | 3 | 1 | 8 th (317) | |
3 | McLaughlin | 1 | 2 | 5 th (370) |
Aug 25
25 Aug

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 2 | 1 | 2 nd (430) | |
2 | Newgarden | 5 | 3 | 7 th (353) | |
3 | McLaughlin | 20 | 7 | 4 th (396) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 5 | 2 | 2 nd (471) | |
2 | Newgarden | 11 | 26 | 8 th (358) | |
3 | McLaughlin | 1 | 8 | 4 th (422) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 4 | 10 | 2 nd (492) | |
2 | Newgarden | 1 | 27 | 8 th (365) | |
3 | McLaughlin | 2 | 1 | 3 rd (475) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 4 | 24 | 4 th (498) | |
2 | Newgarden | 2 | 3 | 8 th (401) | |
3 | McLaughlin | 3 | 5 | 3 rd (505) |