2024 NASCAR Cup Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 23 | 3 | NA | |
22 | Logano | 2 | 4 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 32 | 30 | 23 rd (17) | |
2 | Cindric | 6 | 22 | 11 th (33) | |
22 | Logano | 1 | 32 | 30 th (9) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 2 | 5 th (69) | |
2 | Cindric | 8 | 4 | 3 rd (76) | |
22 | Logano | 2 | 28 | 33 rd (18) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 15 | 3 | 2 nd (110) | |
2 | Cindric | 3 | 29 | 11 th (86) | |
22 | Logano | 1 | 9 | 24 th (48) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 16 | 5 | 1 st (151) | |
2 | Cindric | 34 | 36 | 15 th (87) | |
22 | Logano | 23 | 34 | 30 th (51) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 16 | 4 th (177) | |
2 | Cindric | 21 | 31 | 21 st (93) | |
22 | Logano | 4 | 22 | 26 th (74) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 28 | 12 | 3 rd (211) | |
2 | Cindric | 11 | 18 | 19 th (119) | |
22 | Logano | 35 | 11 | 22 nd (100) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 12 | 19 | 5 th (229) | |
2 | Cindric | 9 | 23 | 20 th (133) | |
22 | Logano | 10 | 2 | 19 th (149) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 5 | 5 th (261) | |
2 | Cindric | 14 | 23 | 21 st (147) | |
22 | Logano | 6 | 6 | 14 th (191) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 33 | 7 th (278) | |
2 | Cindric | 8 | 25 | 21 st (159) | |
22 | Logano | 20 | 11 | 15 th (217) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 21 | 20 | 7 th (302) | |
2 | Cindric | 2 | 23 | 19 th (192) | |
22 | Logano | 7 | 19 | 15 th (245) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 7 | 7 th (342) | |
2 | Cindric | 11 | 15 | 19 th (214) | |
22 | Logano | 13 | 16 | 13 th (266) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 26 | 12 | 6 th (367) | |
2 | Cindric | 7 | 37 | 20 th (215) | |
22 | Logano | 11 | 34 | 17 th (269) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 36 | 8 th (371) | |
2 | Cindric | 25 | 20 | 20 th (232) | |
22 | Logano | 14 | 21 | 17 th (292) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 5 | NA | |
2 | Cindric | 6 | 20 | NA | |
22 | Logano | 1 | 1 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 16 | 39 | 12 th (376) | |
2 | Cindric | 17 | 20 | 20 th (249) | |
22 | Logano | 28 | 14 | 17 th (315) |
Jun 2
2 Jun
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 3 | 24 | 12 th (405) | |
2 | Cindric | 2 | 1 | 18 th (305) | |
22 | Logano | 12 | 5 | 16 th (354) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 3 | 7 | 12 th (444) | |
2 | Cindric | 28 | 22 | 18 th (320) | |
22 | Logano | 1 | 21 | 16 th (372) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 1 | 7 th (501) | |
2 | Cindric | 21 | 30 | 19 th (327) | |
22 | Logano | 11 | 6 | 15 th (408) |
Jun 23
23 Jun
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 25 | 8 th (526) | |
2 | Cindric | 29 | 19 | 21 st (345) | |
22 | Logano | 6 | 32 | 14 th (430) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 18 | 6 | 8 th (560) | |
2 | Cindric | 10 | 15 | 20 th (367) | |
22 | Logano | 26 | 1 | 14 th (470) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 10 | 7 th (587) | |
2 | Cindric | 21 | 15 | 20 th (389) | |
22 | Logano | 32 | 23 | 14 th (484) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 1 | 7 th (627) | |
2 | Cindric | 20 | 18 | 19 th (408) | |
22 | Logano | 10 | 5 | 14 th (522) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 3 | 5 th (676) | |
2 | Cindric | 38 | 7 | 19 th (438) | |
22 | Logano | 12 | 34 | 15 th (525) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 11 | 5 th (702) | |
2 | Cindric | 18 | 24 | 20 th (451) | |
22 | Logano | 9 | 19 | 15 th (557) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 18 | 5 th (702) | |
2 | Cindric | 23 | 28 | 20 th (451) | |
22 | Logano | 14 | 33 | 15 th (557) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 14 | 29 | 4 th (755) | |
2 | Cindric | 8 | 18 | 19 th (486) | |
22 | Logano | 3 | 31 | 15 th (586) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 37 | 5 th (2018) | |
2 | Cindric | 11 | 13 | 10 th (2007) | |
22 | Logano | 23 | 8 | 9 th (2007) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 3 | 1 st (2071) | |
2 | Cindric | 5 | 10 | 7 th (2053) | |
22 | Logano | 7 | 1 | 5 th (2054) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 30 | 38 | 8 th (2072) | |
2 | Cindric | 5 | 10 | 2 nd (2086) | |
22 | Logano | 7 | 15 | 3 rd (2084) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 22 | 6 | 5 th (3019) | |
2 | Cindric | 27 | 13 | 9 th (3008) | |
22 | Logano | 20 | 28 | 8 th (3012) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 4 | 2 nd (3068) | |
2 | Cindric | 17 | 34 | 12 th (3015) | |
22 | Logano | 5 | 14 | 8 th (3044) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 39 | 6 th (3073) | |
2 | Cindric | 2 | 32 | 11 th (3032) | |
22 | Logano | 6 | 33 | 9 th (3048) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 14 | 10 | 5 th (4019) | |
2 | Cindric | 5 | 4 | 10 th (2174) | |
22 | Logano | 4 | 8 | 8 th (4012) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 37 | 32 | 7 th (4024) | |
2 | Cindric | 11 | 34 | 11 th (2179) | |
22 | Logano | 10 | 1 | 4 th (4061) |
Oct 27
27 Oct
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 20 | 2 | 6 th (4072) | |
2 | Cindric | 36 | 27 | 11 th (2189) | |
22 | Logano | 26 | 28 | 7 th (4070) |
Nov 3
3 Nov
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 14 | 1 | 1 st (5000) | |
2 | Cindric | 24 | 4 | 11 th (2222) | |
22 | Logano | 12 | 10 | 2 nd (5000) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 2 | 2 nd (5035) | |
2 | Cindric | 11 | 13 | 11 th (2247) | |
22 | Logano | 2 | 1 | 1 st (5040) |