2023 NTT IndyCar Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 10 | 7 | 7 th (26) | |
2 | Newgarden | 14 | 23 | 18 th (13) | |
3 | McLaughlin | 6 | 13 | 11 th (20) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 8 | 16 | 10 th (40) | |
2 | Newgarden | 4 | 1 | 4 th (66) | |
3 | McLaughlin | 15 | 6 | 8 th (48) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 13 | 9 | 9 th (68) | |
2 | Newgarden | 8 | 4 | 4 th (89) | |
3 | McLaughlin | 9 | 9 | 9 th (68) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 11 | 3 | 7 th (104) | |
2 | Newgarden | 7 | 15 | 6 th (105) | |
3 | McLaughlin | 4 | 1 | 4 th (119) |
May 13
13 May
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 12 | 12 | 8 th (122) | |
2 | Newgarden | 13 | 7 | 6 th (131) | |
3 | McLaughlin | 16 | 16 | 5 th (133) |
May 28
28 May
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 12 | 23 | 9 th (131) | |
2 | Newgarden | 17 | 1 | 4 th (182) | |
3 | McLaughlin | 14 | 14 | 6 th (149) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 7 | 2 | 8 th (172) | |
2 | Newgarden | 5 | 10 | 3 rd (203) | |
3 | McLaughlin | 2 | 7 | 7 th (175) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 25 | 13 | 8 th (190) | |
2 | Newgarden | 4 | 2 | 3 rd (243) | |
3 | McLaughlin | 18 | 8 | 6 th (199) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 7 | 3 | 7 th (226) | |
2 | Newgarden | 15 | 12 | 3 rd (261) | |
3 | McLaughlin | 8 | 5 | 6 th (229) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 6 | 14 | 8 th (242) | |
2 | Newgarden | 11 | 5 | 3 rd (291) | |
3 | McLaughlin | 2 | 6 | 6 th (258) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 1 | 5 | 7 th (274) | |
2 | Newgarden | 3 | 1 | 2 nd (344) | |
3 | McLaughlin | 2 | 2 | 6 th (298) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 1 | 2 | 7 th (316) | |
2 | Newgarden | 7 | 1 | 2 nd (397) | |
3 | McLaughlin | 2 | 5 | 5 th (329) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 7 | 10 | 7 th (337) | |
2 | Newgarden | 9 | 4 | 2 nd (429) | |
3 | McLaughlin | 1 | 2 | 4 th (371) |
Aug 12
12 Aug
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 16 | 6 | 7 th (365) | |
2 | Newgarden | 25 | 25 | 3 rd (434) | |
3 | McLaughlin | 10 | 8 | 4 th (395) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 8 | 9 | 7 th (388) | |
2 | Newgarden | 1 | 25 | 3 rd (440) | |
3 | McLaughlin | 10 | 5 | 5 th (426) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 7 | 25 | 7 th (393) | |
2 | Newgarden | 12 | 5 | 3 rd (470) | |
3 | McLaughlin | 2 | 9 | 5 th (448) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 7 | 4 | 7 th (425) | |
2 | Newgarden | 4 | 21 | 5 th (479) | |
3 | McLaughlin | 2 | 2 | 3 rd (488) |