2023 NASCAR Cup Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 15 | 17 | NA | |
2 | Cindric | 27 | 25 | NA | |
22 | Logano | 17 | 16 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 8 | 7 th (37) | |
2 | Cindric | 6 | 23 | 14 th (29) | |
22 | Logano | 3 | 2 | 1 st (52) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 26 | 12 th (57) | |
2 | Cindric | 19 | 28 | 18 th (38) | |
22 | Logano | 3 | 10 | 2 nd (91) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 3 | 13 | 15 th (81) | |
2 | Cindric | 9 | 6 | 17 th (69) | |
22 | Logano | 1 | 36 | 9 th (92) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 2 | 8 th (124) | |
2 | Cindric | 20 | 25 | 17 th (81) | |
22 | Logano | 16 | 11 | 12 th (118) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 3 | 7 | 4 th (161) | |
2 | Cindric | 2 | 11 | 11 th (126) | |
22 | Logano | 1 | 1 | 1 st (177) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 38 | 21 | 6 th (177) | |
2 | Cindric | 3 | 6 | 7 th (166) | |
22 | Logano | 15 | 29 | 3 rd (186) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 26 | 11 th (188) | |
2 | Cindric | 6 | 28 | 14 th (175) | |
22 | Logano | 18 | 7 | 7 th (222) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 23 | 10 th (211) | |
2 | Cindric | 7 | 19 | 15 th (193) | |
22 | Logano | 12 | 37 | 8 th (223) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 31 | 7 | 10 th (241) | |
2 | Cindric | 25 | 33 | 19 th (197) | |
22 | Logano | 15 | 2 | 7 th (258) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 2 | 8 th (276) | |
2 | Cindric | 15 | 26 | 18 th (213) | |
22 | Logano | 8 | 30 | 11 th (268) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 3 | 3 | 5 th (326) | |
2 | Cindric | 20 | 26 | 19 th (224) | |
22 | Logano | 26 | 31 | 13 th (274) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 16 | 7 th (350) | |
2 | Cindric | 15 | 31 | 21 st (230) | |
22 | Logano | 6 | 6 | 11 th (315) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 9 | 7 th (381) | |
2 | Cindric | 25 | 19 | 20 th (248) | |
22 | Logano | 15 | 18 | 12 th (334) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 6 | 7 th (381) | |
2 | Cindric | 17 | 21 | 20 th (248) | |
22 | Logano | 3 | 10 | 12 th (334) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 1 | 2 nd (445) | |
2 | Cindric | 21 | 31 | 21 st (254) | |
22 | Logano | 17 | 21 | 14 th (357) |
Jun 4
4 Jun
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 6 | 1 st (495) | |
2 | Cindric | 10 | 13 | 19 th (280) | |
22 | Logano | 6 | 3 | 12 th (401) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 31 | 31 | 3 rd (501) | |
2 | Cindric | 34 | 25 | 21 st (292) | |
22 | Logano | 17 | 3 | 9 th (444) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 13 | 36 | 8 th (502) | |
2 | Cindric | 24 | 27 | 22 nd (302) | |
22 | Logano | 4 | 19 | 10 th (462) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 33 | 9 th (506) | |
2 | Cindric | 31 | 6 | 22 nd (333) | |
22 | Logano | 9 | 8 | 10 th (491) |
Jul 9
9 Jul
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 9 | 7 th (553) | |
2 | Cindric | 10 | 12 | 20 th (369) | |
22 | Logano | 4 | 17 | 10 th (518) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 22 | 7 th (581) | |
2 | Cindric | 22 | 25 | 22 nd (381) | |
22 | Logano | 4 | 2 | 10 th (563) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 14 | 30 | 9 th (591) | |
2 | Cindric | 9 | 24 | 22 nd (395) | |
22 | Logano | 6 | 35 | 10 th (575) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 25 | 14 | 9 th (614) | |
2 | Cindric | 30 | 26 | 22 nd (406) | |
22 | Logano | 23 | 4 | 10 th (609) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 9 | 10 th (642) | |
2 | Cindric | 21 | 12 | 21 st (433) | |
22 | Logano | 6 | 14 | 12 th (636) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 16 | 13 | 9 th (666) | |
2 | Cindric | 20 | 15 | 22 nd (455) | |
22 | Logano | 18 | 34 | 13 th (639) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 23 | 9 | 9 th (694) | |
2 | Cindric | 17 | 16 | 22 nd (476) | |
22 | Logano | 11 | 10 | 13 th (666) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 36 | 13 th (695) | |
2 | Cindric | 16 | 37 | 22 nd (481) | |
22 | Logano | 14 | 5 | 11 th (705) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 4 | 9 | 9 th (2049) | |
2 | Cindric | 14 | 31 | 22 nd (487) | |
22 | Logano | 6 | 12 | 11 th (2033) |
Sep 10
10 Sep
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 12 | 6 th (2081) | |
2 | Cindric | 18 | 31 | 22 nd (493) | |
22 | Logano | 11 | 5 | 11 th (2069) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 22 | 11 th (3008) | |
2 | Cindric | 29 | 32 | 23 rd (498) | |
22 | Logano | 28 | 34 | 13 th (2071) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 23 | 28 | 11 th (3028) | |
2 | Cindric | 32 | 27 | 23 rd (508) | |
22 | Logano | 20 | 21 | 15 th (2087) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 1 | 4 th (3078) | |
2 | Cindric | 7 | 5 | 23 rd (557) | |
22 | Logano | 2 | 24 | 13 th (2111) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 12 | 8 th (4014) | |
2 | Cindric | 29 | 25 | 23 rd (557) | |
22 | Logano | 7 | 5 | 13 th (2143) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 12 | 36 | 8 th (4015) | |
2 | Cindric | 19 | 22 | 23 rd (572) | |
22 | Logano | 9 | 11 | 13 th (2170) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 2 | 3 rd (4106) | |
2 | Cindric | 26 | 12 | 23 rd (596) | |
22 | Logano | 36 | 8 | 13 th (2198) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 1 | 1 st (5000) | |
2 | Cindric | 21 | 9 | 23 rd (624) | |
22 | Logano | 15 | 5 | 11 th (2239) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 15 | 2 | 1 st (5035) | |
2 | Cindric | 27 | 35 | 24 th (626) | |
22 | Logano | 17 | 12 | 12 th (2258) |