2019 NTT IndyCar Series Schedule
Mar 10
10 Mar

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 1 | 3 | 3 rd (37) | |
| 2 | Newgarden | 2 | 1 | 1 st (53) | |
| 22 | Pagenaud | 13 | 7 | 7 th (26) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 1 | 24 | 6 th (47) | |
| 2 | Newgarden | 7 | 2 | 1 st (93) | |
| 22 | Pagenaud | 22 | 19 | 13 th (37) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 7 | 11 | 6 th (66) | |
| 2 | Newgarden | 16 | 4 | 1 st (125) | |
| 22 | Pagenaud | 14 | 9 | 12 th (59) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 3 | 7 | 6 th (93) | |
| 2 | Newgarden | 4 | 2 | 1 st (166) | |
| 22 | Pagenaud | 5 | 6 | 11 th (87) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 6 | 7 | 6 th (119) | |
| 2 | Newgarden | 13 | 15 | 1 st (182) | |
| 22 | Pagenaud | 8 | 1 | 4 th (138) | |
| 3 | Castroneves | 15 | 21 | 27 th (9) |
May 26
26 May

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 6 | 5 | 6 th (184) | |
| 2 | Newgarden | 8 | 4 | 2 nd (249) | |
| 22 | Pagenaud | 1 | 1 | 1 st (250) | |
| 3 | Castroneves | 12 | 18 | 27 th (33) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 12 | 18 | 6 th (196) | |
| 2 | Newgarden | 2 | 1 | 1 st (303) | |
| 22 | Pagenaud | 13 | 6 | 2 nd (278) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 11 | 3 | 6 th (232) | |
| 2 | Newgarden | 1 | 19 | 1 st (316) | |
| 22 | Pagenaud | 14 | 17 | 3 rd (291) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 15 | 9 | 6 th (254) | |
| 2 | Newgarden | 7 | 1 | 1 st (367) | |
| 22 | Pagenaud | 5 | 6 | 3 rd (319) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 3 | 2 | 5 th (294) | |
| 2 | Newgarden | 4 | 3 | 1 st (402) | |
| 22 | Pagenaud | 16 | 9 | 3 rd (341) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 15 | 18 | 5 th (306) | |
| 2 | Newgarden | 4 | 5 | 1 st (434) | |
| 22 | Pagenaud | 1 | 1 | 3 rd (395) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 2 | 15 | 5 th (322) | |
| 2 | Newgarden | 3 | 1 | 1 st (487) | |
| 22 | Pagenaud | 1 | 4 | 3 rd (429) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 1 | 4 | 5 th (356) | |
| 2 | Newgarden | 3 | 14 | 1 st (504) | |
| 22 | Pagenaud | 4 | 6 | 2 nd (457) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 5 | 1 | 5 th (407) | |
| 2 | Newgarden | 1 | 5 | 1 st (535) | |
| 22 | Pagenaud | 3 | 3 | 3 rd (495) |
Aug 24
24 Aug

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 2 | 11 | 5 th (416) | |
| 2 | Newgarden | 1 | 7 | 1 st (563) | |
| 22 | Pagenaud | 4 | 5 | 2 nd (525) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 2 | 1 | 5 th (469) | |
| 2 | Newgarden | 13 | 5 | 1 st (593) | |
| 22 | Pagenaud | 18 | 7 | 3 rd (551) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 7 | 2 | 5 th (550) | |
| 2 | Newgarden | 4 | 8 | 1 st (641) | |
| 22 | Pagenaud | 6 | 4 | 2 nd (616) |













