2019 Monster Energy NASCAR Cup Series Schedule
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 14 | 31 | 15 th (27) | |
| 2 | Keselowski | 35 | 12 | 11 th (32) | |
| 22 | Logano | 4 | 4 | 2 nd (52) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 26 | 22 | 14 th (54) | |
| 2 | Keselowski | 19 | 1 | 6 th (72) | |
| 22 | Logano | 27 | 23 | 5 th (75) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 13 | 22 | 15 th (69) | |
| 2 | Keselowski | 19 | 2 | 5 th (115) | |
| 22 | Logano | 10 | 1 | 1 st (133) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 1 | 3 | 12 th (113) | |
| 2 | Keselowski | 5 | 19 | 8 th (133) | |
| 22 | Logano | 12 | 10 | 2 nd (171) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 10 | 5 | 10 th (155) | |
| 2 | Keselowski | 13 | 3 | 5 th (176) | |
| 22 | Logano | 5 | 2 | 2 nd (222) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 18 | 4 | 8 th (203) | |
| 2 | Keselowski | 3 | 1 | 5 th (236) | |
| 22 | Logano | 1 | 19 | 4 th (245) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 13 | 37 | 8 th (219) | |
| 2 | Keselowski | 12 | 36 | 6 th (237) | |
| 22 | Logano | 8 | 17 | 4 th (275) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 4 | 4 | 6 th (265) | |
| 2 | Keselowski | 12 | 18 | 5 th (271) | |
| 22 | Logano | 7 | 3 | 3 rd (326) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 22 | 25 | 9 th (277) | |
| 2 | Keselowski | 8 | 7 | 5 th (313) | |
| 22 | Logano | 3 | 2 | 2 nd (380) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 7 | 15 | 9 th (306) | |
| 2 | Keselowski | 4 | 13 | 5 th (337) | |
| 22 | Logano | 22 | 4 | 2 nd (415) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 11 | 15 | 9 th (335) | |
| 2 | Keselowski | 9 | 12 | 6 th (377) | |
| 22 | Logano | 4 | 7 | 2 nd (455) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 13 | 32 | 10 th (340) | |
| 2 | Keselowski | 4 | 1 | 5 th (421) | |
| 22 | Logano | 30 | 15 | 1 st (478) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 11 | Logano | 10 | 4 | NA | |
| 12 | Blaney | 9 | 16 | NA | |
| 2 | Keselowski | 14 | 11 | NA |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 19 | 13 | 9 th (376) | |
| 2 | Keselowski | 21 | 19 | 5 th (459) | |
| 22 | Logano | 7 | 2 | 2 nd (522) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 17 | 12 | 9 th (406) | |
| 2 | Keselowski | 5 | 2 | 4 th (509) | |
| 22 | Logano | 16 | 7 | 2 nd (564) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 13 | 9 | 9 th (434) | |
| 2 | Keselowski | 8 | 6 | 3 rd (541) | |
| 22 | Logano | 1 | 1 | 1 st (614) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 9 | 3 | 9 th (468) | |
| 2 | Keselowski | 22 | 18 | 4 th (569) | |
| 22 | Logano | 3 | 23 | 1 st (643) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 10 | 6 | 10 th (499) | |
| 2 | Keselowski | 12 | 5 | 3 rd (610) | |
| 22 | Logano | 19 | 3 | 1 st (677) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 10 | 36 | 11 th (508) | |
| 2 | Keselowski | 3 | 39 | 4 th (613) | |
| 22 | Logano | 1 | 25 | 1 st (700) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 15 | 13 | 11 th (535) | |
| 2 | Keselowski | 3 | 20 | 4 th (630) | |
| 22 | Logano | 11 | 7 | 1 st (746) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 5 | 4 | 11 th (572) | |
| 2 | Keselowski | 1 | 10 | 5 th (663) | |
| 22 | Logano | 8 | 9 | 1 st (783) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 30 | 10 | 10 th (599) | |
| 2 | Keselowski | 11 | 8 | 6 th (695) | |
| 22 | Logano | 2 | 13 | 1 st (824) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 19 | 5 | 10 th (633) | |
| 2 | Keselowski | 10 | 9 | 6 th (728) | |
| 22 | Logano | 21 | 23 | 2 nd (838) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 7 | 24 | 9 th (654) | |
| 2 | Keselowski | 1 | 19 | 6 th (754) | |
| 22 | Logano | 8 | 17 | 2 nd (872) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 12 | 10 | 9 th (666) | |
| 2 | Keselowski | 13 | 3 | 6 th (794) | |
| 22 | Logano | 11 | 16 | 2 nd (893) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 10 | 13 | 10 th (710) | |
| 2 | Keselowski | 2 | 5 | 6 th (832) | |
| 22 | Logano | 7 | 14 | 2 nd (919) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 9 | 7 | 12 th (2004) | |
| 2 | Keselowski | 6 | 38 | 6 th (2024) | |
| 22 | Logano | 4 | 2 | 5 th (2028) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 23 | 5 | 10 th (2039) | |
| 2 | Keselowski | 18 | 3 | 5 th (2058) | |
| 22 | Logano | 22 | 9 | 3 rd (2075) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 15 | 17 | 10 th (2059) | |
| 2 | Keselowski | 1 | 4 | 4 th (2106) | |
| 22 | Logano | 28 | 11 | 6 th (2101) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 9 | 8 | 10 th (3004) | |
| 2 | Keselowski | 11 | 5 | 7 th (3024) | |
| 22 | Logano | 3 | 10 | 4 th (3029) |
Oct 6
6 Oct

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 10 | 35 | 12 th (3010) | |
| 2 | Keselowski | 16 | 11 | 6 th (3052) | |
| 22 | Logano | 14 | 34 | 9 th (3032) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 10 | 1 | 9 th (3056) | |
| 2 | Keselowski | 6 | 25 | 5 th (3078) | |
| 22 | Logano | 10 | 11 | 6 th (3076) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 3 | 21 | 8 th (4009) | |
| 2 | Keselowski | 4 | 19 | 9 th (2229) | |
| 22 | Logano | 29 | 17 | 4 th (4030) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 5 | 5 | 6 th (4057) | |
| 2 | Keselowski | 15 | 3 | 9 th (2264) | |
| 22 | Logano | 10 | 8 | 4 th (4072) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 15 | 8 | 6 th (4088) | |
| 2 | Keselowski | 8 | 39 | 9 th (2265) | |
| 22 | Logano | 11 | 4 | 4 th (4111) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 10 | 3 | 7 th (2303) | |
| 2 | Keselowski | 12 | 10 | 8 th (2299) | |
| 22 | Logano | 2 | 9 | 5 th (2344) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 7 | 11 | 7 th (2339) | |
| 2 | Keselowski | 8 | 18 | 8 th (2318) | |
| 22 | Logano | 5 | 5 | 5 th (2380) |






















