
2022 NTT IndyCar Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 2 | 3 | 3 rd (36) | |
2 | Newgarden | 9 | 16 | 16 th (14) | |
3 | McLaughlin | 1 | 1 | 1 st (54) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 4 | 4 | 2 nd (69) | |
2 | Newgarden | 7 | 1 | 4 th (65) | |
3 | McLaughlin | 2 | 2 | 1 st (97) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 7 | 4 | 4 th (102) | |
2 | Newgarden | 2 | 1 | 1 st (118) | |
3 | McLaughlin | 9 | 14 | 2 nd (113) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 19 | 4 | 4 th (134) | |
2 | Newgarden | 7 | 14 | 3 rd (135) | |
3 | McLaughlin | 4 | 6 | 2 nd (141) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 1 | 3 | 1 st (170) | |
2 | Newgarden | 3 | 25 | 4 th (140) | |
3 | McLaughlin | 11 | 20 | 3 rd (152) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 11 | 15 | 4 th (202) | |
2 | Newgarden | 14 | 13 | 5 th (174) | |
3 | McLaughlin | 26 | 29 | 7 th (162) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 16 | 1 | 1 st (255) | |
2 | Newgarden | 1 | 4 | 5 th (208) | |
3 | McLaughlin | 10 | 19 | 10 th (173) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 15 | 19 | 2 nd (266) | |
2 | Newgarden | 2 | 1 | 3 rd (261) | |
3 | McLaughlin | 8 | 7 | 9 th (199) |