
2022 NASCAR Cup Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 13 | 17 | NA | |
2 | Cindric | - | - | NA | |
22 | Logano | 4 | 1 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 4 | 6 th (41) | |
2 | Cindric | 5 | 1 | 1 st (54) | |
22 | Logano | 20 | 21 | 11 th (33) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 18 | 4 th (70) | |
2 | Cindric | 1 | 12 | 1 st (85) | |
22 | Logano | 7 | 5 | 2 nd (77) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 36 | 13 th (75) | |
2 | Cindric | 3 | 19 | 4 th (103) | |
22 | Logano | 6 | 14 | 3 rd (104) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 4 | 7 th (118) | |
2 | Cindric | 8 | 24 | 8 th (116) | |
22 | Logano | 10 | 8 | 1 st (136) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 17 | 6 th (148) | |
2 | Cindric | 16 | 32 | 17 th (121) | |
22 | Logano | 3 | 9 | 2 nd (164) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 6 | 2 nd (195) | |
2 | Cindric | 10 | 8 | 12 th (153) | |
22 | Logano | 6 | 31 | 3 rd (185) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 7 | 1 st (241) | |
2 | Cindric | 20 | 20 | 15 th (170) | |
22 | Logano | 11 | 17 | 5 th (215) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 12 | 4 | 2 nd (285) | |
2 | Cindric | 13 | 11 | 14 th (201) | |
22 | Logano | 14 | 2 | 4 th (261) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 25 | 5 | 2 nd (321) | |
2 | Cindric | 20 | 16 | 14 th (222) | |
22 | Logano | 10 | 3 | 3 rd (303) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 22 | 11 | 2 nd (347) | |
2 | Cindric | 18 | 21 | 16 th (238) | |
22 | Logano | 13 | 32 | 6 th (308) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 26 | 2 nd (368) | |
2 | Cindric | 12 | 36 | 18 th (239) | |
22 | Logano | 22 | 29 | 9 th (316) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 17 | 3 rd (388) | |
2 | Cindric | 19 | 18 | 18 th (258) | |
22 | Logano | 1 | 1 | 4 th (374) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 12 | 2 nd (423) | |
2 | Cindric | 4 | 11 | 16 th (291) | |
22 | Logano | 34 | 17 | 7 th (396) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 1 | NA | |
2 | Cindric | 12 | 3 | NA | |
22 | Logano | 9 | 4 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 29 | 4 th (436) | |
2 | Cindric | 6 | 34 | 19 th (294) | |
22 | Logano | 23 | 20 | 6 th (423) |
Jun 5
5 Jun

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 4 | 4 th (479) | |
2 | Cindric | 2 | 11 | 18 th (330) | |
22 | Logano | 7 | 1 | 6 th (467) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 14 | 6 | 4 th (511) | |
2 | Cindric | 25 | 5 | 18 th (362) | |
22 | Logano | 9 | 17 | 5 th (506) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 3 | 3 rd (555) | |
2 | Cindric | 24 | 7 | 17 th (392) | |
22 | Logano | 2 | 9 | 5 th (534) |